| Imaging Device | 
			3 x 1/3" Exmor CMOS | 
		
		
			| Signal to Noise Ratio | 
			54 dB | 
		
		
			| Zoom Ratio | 
			20x | 
		
		
			| 35mm Equivalent Focal Length | 
			29.5 - 590mm | 
		
		
			| ND Filters | 
			OFF, 1/4, 1/16, 1/64 | 
		
		
			| Gain Selection | 
			-3, 0, 3, 6, 9, 12, 18 dB | 
		
		
			| Sensitivity | 
			F9 (typical) at 2000 lx, 89.9% reflectance | 
		
		
			| Slow Shutter | 
			2, 3, 4, 5, 6, 7, 8, 16, 32, and 64-frame accumulation | 
		
		
			| File Format | 
			UDF, FAT | 
		
		
			| Video Recording Format | 
			UDF Mode (HD Recording) 
			MPEG HD422 (MPEG-2 422P@HL): 
			CBR, 50 Mb/s 
			 
			MPEG HD420 (1440x1080, MPEG-2 MP@HL): 
			HQ mode (VBR, maximum bit rate: 35 Mb/s) 
			SP mode (CBR, 25 Mb/s) - playback only 
			LP mode (VBR, maximum bit rate: 18 Mb/s) - playback only 
			 
			UDF Mode (SD Recording)DVCAM (CBR, 25 Mb/s) 
			 
			FAT Mode (HD Recording) 
			MPEG HD420 (1920x1080, MPEG-2 MP@HL): 
			HQ mode (VBR, maximum bit rate: 35 Mb/s) 
			SP mode (CBR, 25 Mb/s) 
			 
			Fat Mode (SD Recording) 
			DVCAM (CBR, 25 Mb/s) | 
		
		
			| Frame Rates | 
			XDCAM HD422 at 50Mbps: 
			1080/59.94i, 1080/29.29p, 1080/23.98p, 1080/50p, 1080/25p 
			720/59.94p, 720/29.97p, 720/23.98p, 720/50p, 720/25p | 
		
		
			| Audio Recording | 
			UDF Mode (HD Recording) 
			MPEG HD422 (MPEG-2 422P@HL): 
			4 channels, 48KHz, 24-bit LPCM 
			 
			MPEG HD420 (1440x1080, MPEG-2 MP@HL): 
			4 channels, 48KHz, 16-bit LPCM 
			 
			UDF Mode (SD Recording)DVCAM: 4 ch/16 bits/48 kHz 
			 
			FAT Mode (HD Recording) 
			MPEG HD420 (1920x1080, MPEG-2 MP@HL): 
			2 channels, 48KHz, 16-bit LPCM 
			 
			FAT Mode (SD Recording) 
			DVCAM: 2 channels, 48 KHz, 16-bit LPCM | 
		
		
			| Recording/Playback Time | 
			UDF Mode (HD Recording) 
			50 Mb/s MPEG HD422 (MPEG-2 422P@HL): 
			Approx. 120 min with SBS-64G1A (64 GB) memory card 
			Approx. 60 min with SBP-32 / SBS-32G1A (32 GB) memory card 
			Approx. 30 min with SBP-16 (16 GB) memory card 
			 
			35 Mb/s VBR, HQ Mode MPEG HD420 (1440x1080, MPEG-2 MP@HL): 
			Approx. 180 min with SBS-64G1A (64 GB) memory card 
			Approx. 90 min with SBP-32 / SBS-32G1A (32 GB) memory card 
			Approx. 45 min with SBP-16 (16 GB) memory card 
			 
			UDF Mode (SD Recording) 
			25 Mb/s DVCAM 
			Approx. 220 min with SBS-64G1A (64 GB) memory card 
			Approx. 110 min with SBP-32 / SBS-32G1A (32 GB) memory card 
			Approx. 55 min with SBP-16 (16 GB) memory card 
			 
			FAT Mode (HD Recording) 
			35 Mb/s VBR, HQ Mode - MPEG HD420 (MPEG-2 MP@HL): 
			Approx. 200 min with SBS-64G1A (64 GB) memory card 
			Approx. 100 min with SBP-32 / SBS-32G1A (32 GB) memory card 
			Approx. 50 min with SBP-16 (16 GB) memory card 
			 
			25 Mb/s CBR, SP Mode - MPEG HD 420 (MPEG-2 MP@HL-14): 
			Approx. 280 min with SBS-64G1A (64 GB) memory card 
			Approx. 140 min with SBP-32 / SBS-32G1A (32 GB) memory card 
			Approx. 70 min with SBP-16 (16 GB) memory card 
			 
			Fat Mode (SD Recording) 
			25 Mb/s DVCAM 
			Approx. 220 min with SBS-64G1A (64 GB) memory card 
			Approx. 110 min with SBP-32 / SBS-32G1A (32 GB) memory card 
			Approx. 55 min with SBP-16 (16 GB) memory card | 
		
		
			| Recording Media | 
			2 x SxS Express 34 Cards | 
		
		
			| Inputs | 
			2 x XLR-type 3-pin (female): line, mic, mic +48 V selectable 
			1 x BNC (switchable to Video Out), 1.0 Vp-p, 75? 
			1 x BNC, Timecode In (switchable to TC Out), SMPTE-12M-2008, 0.5-1.8 Vp-p, 10k?) | 
		
		
			| Outputs | 
			1 x A/V out jack: 10 pin connector 
			1 x BNC, (switchable to Genlock In), HD-Y / Composite switchable, 1.0 Vp-p, 75? 
			1 x BNC, HD/SD switchable, SMPTE-292M/259M 
			1 x BNC, Timecode Out (switchable to TC In), SMPTE-12M-2008, 1.0 Vp-p, 10k? | 
		
		
			| USB 2.0 | 
			1 x mini-B | 
		
		
			| IEEE-1394 | 
			1 x 4-pin, HDV (HDV 1080i) / DV input/output, S400 | 
		
		
			| Earphone | 
			1 x Mini-jack (stereo) | 
		
		
			| Built-in Speaker | 
			Monaural, 250 mW | 
		
		
			| Viewfinder | 
			Electric Viewfinder (EVF) 
			Approx 1.2 million pixels 
			852 x 3 x 480 (HxRGBxV) | 
		
		
			| LCD Monitor | 
			3.5" (8.9 cm) color LCD 
			852 x 3 x 480 (HxRGBxV) 
			Aspect Ratio: 16:9 | 
		
		
			| Built-In Microphone | 
			Omni-directional stereo electret condenser | 
		
		
			| Wi-Fi | 
			Yes | 
		
		
			| Humidity | 
			10 to 90% (relative humidity) | 
		
		
			| Storage Temperature | 
			-4 to 140&def;F (-20 to 60F) | 
		
		
			| Operating Temperature | 
			32 to 104F (0 to 40C) | 
		
		
			| Power Requirements | 
			12 VDC | 
		
		
			| Dimensions (WxHxD) | 
			6.77 x 6.46 x 12.83" (17.2 x 16.4 x 32.6 cm) (without protrusions) |